<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>type4screen</title>
	<atom:link href="http://www.type4screen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.type4screen.com</link>
	<description>Screen Typography Research Website and Blog</description>
	<pubDate>Sun, 28 Dec 2008 22:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Movie Opening Sequences</title>
		<link>http://www.type4screen.com/2008/12/28/movie-opening-sequences/</link>
		<comments>http://www.type4screen.com/2008/12/28/movie-opening-sequences/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.type4screen.com/?p=205</guid>
		<description><![CDATA[Smashing Magazine have put together yet another amazing trawl of motion graphics. This is a great reference for students, especially for my third year Visual Communication students who will be working on a title sequence project for IADT undergraduate films in March 2009. We have worked on this project every year for the last five [...]]]></description>
		<wfw:commentRss>http://www.type4screen.com/2008/12/28/movie-opening-sequences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Politically charged LED motion type</title>
		<link>http://www.type4screen.com/2008/12/28/politically-charged-led-motion-type/</link>
		<comments>http://www.type4screen.com/2008/12/28/politically-charged-led-motion-type/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.type4screen.com/?p=199</guid>
		<description><![CDATA[Massive Attack, Royal Festival Hall from jbarahona on Vimeo.
This video backdrop for Massive Attack was created by United Visual Artists. Its MA&#8217;s most explicitly political piece yet and includes references to rendition flight numbers etc. The message is both visually and semantically powerful, and expertly sychronised to the music.
]]></description>
		<wfw:commentRss>http://www.type4screen.com/2008/12/28/politically-charged-led-motion-type/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helvetireader</title>
		<link>http://www.type4screen.com/2008/12/17/helvetireader/</link>
		<comments>http://www.type4screen.com/2008/12/17/helvetireader/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Concerns]]></category>

		<category><![CDATA[Web Typography]]></category>

		<guid isPermaLink="false">http://www.type4screen.com/?p=183</guid>
		<description><![CDATA[The Helvetica fever continues, via a Helvetica theme for your Google Reader.  Another way for keeping your life tidy and adhering to the modernist way&#8230;

]]></description>
		<wfw:commentRss>http://www.type4screen.com/2008/12/17/helvetireader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid buildrrr</title>
		<link>http://www.type4screen.com/2008/12/15/grid-buildrrr/</link>
		<comments>http://www.type4screen.com/2008/12/15/grid-buildrrr/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Concerns]]></category>

		<category><![CDATA[Web Typography]]></category>

		<guid isPermaLink="false">http://www.type4screen.com/?p=174</guid>
		<description><![CDATA[Another useful tool for layout grid creation. This one is by Tom Genoni. Its good because it is purely visual so you can see the impact of changing measurements instantly. Very useful for comping website layouts.

]]></description>
		<wfw:commentRss>http://www.type4screen.com/2008/12/15/grid-buildrrr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
